Back to Signals
Congress Trading
STOCK Act disclosures from the US Senate and House
Disclosures through 2026-07-21Most active filers (12 months)
| Disclosed | Traded | Politician | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 21, 26 | Jun 24, 26 | Alan Armstrong(Joint) | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | $5,000,001 - $25,000,000 | |
| Jul 21, 26 | Jun 23, 26 | Jerry Moran, | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Jun 23, 26 | Jerry Moran, | Senate | GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Jun 22, 26 | Alan Armstrong(Joint) | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | $250,001 - $500,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Swisscom AG Sponsored ADR (SCMWY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Unicredit SPA Unsponsored ADR (UNCRY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | BHP Group Limited (BHP) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Wise plc Sponsored ADR (WIZEY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Royal KPN N.V. Sponsored ADR (KKPNY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Carrefour SA Sponsored ADR (CRRFY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Henkel AG & Co KGAA Sponsored ADR (HENKY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Compagnie Financiere Richemont AG ADR (CFRUY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Air Liquide ADR France (AIQUY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Hensoldt AG ADR (HAGHY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | DSV A/S ADR (DSDVY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Glencore plc Unsponsored ADR (GLNCY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | SAP SE Sponsored ADR (SAP) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Schneider Electric SE Unsponsored ADR (SBGSY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | — | Heineken NV Sponsored ADR (HEINY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | ASML | ASML Holding N.V. - New York Registry Shares | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | AZN | AstraZeneca PLC Ordinary Shares | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | NVS | Novartis AG Common Stock | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Alan Armstrong | Senate | SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Brenntag Se Unsponsored ADR (BNTGY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Julius Baer Group Ltd ADR (JBAXY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Swatch Group AG ADR (SWGAY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Secom Ltd ADR Japan (SOMLY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Vodafone Group Plc (VOD) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Skanska AB Sponsored ADR (SKBSY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Vinci S.A. ADR (VCISY) | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Nippon Yusen Kabushiki Sponsored ADR (NPNYY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Cellnex Telecom SAU Unsponsored ADR (CLLNY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Terumo Corporation ADR (TRUMY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | BAE Systems plc Sponsored ADR (BAESY) | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Sekisui House Ltd Sponsored ADR (SKHSY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Ebara Corporation ADR (EBCOY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Nordea BK ABP Sponsored ADR (NRDBY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Daiichi Sankyo Co Ltd Sponsored ADR (DSNKY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Atlas Copco AB New Series B Sponsored ADR (ATLCY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | BHP Group Limited (BHP) | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Ryanair Holdings plc (RYAAY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Rentokil Initial plc (RTO) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Geberit AG ADR (GBERY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Epiroc Aktiebolag Class A Sponsored ADR (EPOAY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Publicis Groupe S.A. New Sponsored ADR (PUBGY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Experian plc Sponsored ADR (EXPGY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Bureau Veritas SA Unsponsored ADR (BVVBY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Alan Armstrong | Senate | — | Compagnie de Saint-Gobain ADR (CODYY) | Buy | $1,001 - $15,000 |
1–50 of 2,297
1 / 46
Source: Senate eFD and House Clerk financial disclosures (primary sources). The STOCK Act allows up to 45 days between a trade and its disclosure, and amounts are reported in ranges. Senate electronic filings include per-trade detail; House periodic transaction reports are published as PDFs, so House rows link to the original filing instead of itemizing trades. Party affiliation is not published in either feed — where shown, it is matched from the public congress-legislators reference dataset, not the disclosures themselves.