Back to Signals
Insider Trading
Open-market officer, director, and 10%-owner trades from SEC Form 4 filings
Filings through 2026-07-21Biggest insider buys · 7 days
Insider Buys and Sells by Week
| Filed | Traded | Ticker | Company | Insider | Type | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 26 | Jul 21, 26 | PSX | Phillips 66 | Sutherland Vanessa AllenEVP, GC and Secretary | Sell | 3,523 | $2110482.00 | $7.4B | 27,537 | |
| Jul 21, 26 | Jul 21, 26 | UAL | United Airlines Holdings, Inc. | KIRBY J SCOTTChief Executive Officer | Sell | 159,321 | $118.05 | $18.8M | 797,851 | |
| Jul 21, 26 | Jul 17, 26 | BFLY | Butterfly Network, Inc. | ROTHBERG JONATHAN MDirector | Sell | 1,195,857 | $6.60 | $7.9M | 54,143 | |
| Jul 21, 26 | Jul 20, 26 | BFLY | Butterfly Network, Inc. | ROTHBERG JONATHAN MDirector | Sell | 1,177,276 | $6.61 | $7.8M | 72,724 | |
| Jul 21, 26 | Jul 20, 26 | JNJ | JOHNSON & JOHNSON | Broadhurst VanessaEVP, Global Corp Affairs | Sell | 23,054 | $251.27 | $5.8M | 23,003 | |
| Jul 21, 26 | Jul 21, 26 | BFLY | Butterfly Network, Inc. | ROTHBERG JONATHAN MDirector | Sell | 753,320 | $6.74 | $5.1M | 496,680 | |
| Jul 21, 26 | Jul 17, 26 | DPZ | DOMINOS PIZZA INC | WEINER RUSSELL JChief Executive Officer | Sell | 10,850 | $330.83 | $3.6M | 43,829 | |
| Jul 21, 26 | May 13, 25 | WOR | WORTHINGTON ENTERPRISES, INC. | MCCONNELL JOHN P/OH10% Owner | Sell | 54,745 | $61.04 | $3.3M | 1,335,984 | |
| Jul 21, 26 | Jun 26, 26 | WOR | WORTHINGTON ENTERPRISES, INC. | MCCONNELL JOHN P/OH10% Owner | Sell | 38,965 | $55.82 | $2.2M | 1,338,387 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 1,720 | $1212.73 | $2.1M | 29,150 | |
| Jul 21, 26 | Jul 20, 26 | DXCM | DEXCOM INC | SAYER KEVIN RExecutive Chair | Sell | 26,756 | $76.32 | $2.0M | 328,970 | |
| Jul 21, 26 | Jul 17, 26 | FROG | JFrog Ltd | Landman YoavCHIEF TECHNOLOGY OFFICER | Sell | 22,751 | $87.07 | $2.0M | 5,508,406 | |
| Jul 21, 26 | Jul 20, 26 | EQH | Equitable Holdings, Inc. | Pearson MarkPresident and CEO | Sell | 39,564 | $48.54 | $1.9M | 753,539 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 1,561 | $1214.74 | $1.9M | 26,152 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 1,463 | $1218.58 | $1.8M | 23,826 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 1,437 | $1213.88 | $1.7M | 27,713 | |
| Jul 21, 26 | Jul 16, 26 | GKOS | GLAUKOS Corp | Thurman Alex R.SVP & CHIEF FINANCIAL OFFICER | Sell | 10,000 | $160.00 | $1.6M | 43,906 | |
| Jul 21, 26 | Jul 20, 26 | VG | Venture Global, Inc. | Thayer Jonathan WChief Financial Officer | Sell | 111,111 | $14.21 | $1.6M | 0 | |
| Jul 21, 26 | Jul 21, 26 | VG | Venture Global, Inc. | Thayer Jonathan WChief Financial Officer | Sell | 111,111 | $14.08 | $1.6M | 0 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 1,243 | $1219.48 | $1.5M | 22,583 | |
| Jul 21, 26 | Jul 20, 26 | BFLY | Butterfly Network, Inc. | DEVIVO JOSEPHPresident & CEO | Sell | 211,798 | $6.56 | $1.4M | 7,672,046 | |
| Jul 21, 26 | Jul 20, 26 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P.10% Owner | Sell | 85,688 | $15.39 | $1.3M | 16,865,321 | |
| Jul 21, 26 | Jul 17, 26 | FROG | JFrog Ltd | Landman YoavCHIEF TECHNOLOGY OFFICER | Sell | 14,768 | $88.10 | $1.3M | 5,493,638 | |
| Jul 21, 26 | May 7, 24 | WOR | WORTHINGTON ENTERPRISES, INC. | MCCONNELL JOHN P/OH10% Owner | Sell | 18,061 | $58.79 | $1.1M | 1,344,340 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 1,874 | $532.07 | $997K | 327,618 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 1,831 | $529.19 | $969K | 332,112 | |
| Jul 21, 26 | Jul 1, 26 | WOR | WORTHINGTON ENTERPRISES, INC. | MCCONNELL JOHN P/OH10% Owner | Sell | 17,625 | $53.04 | $935K | 1,335,648 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 1,686 | $533.03 | $899K | 325,932 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 1,660 | $531.08 | $882K | 329,492 | |
| Jul 21, 26 | Jul 20, 26 | MLTX | MoonLake Immunotherapeutics | Reich KristianChief Scientific Officer | Sell | 43,700 | $20.09 | $878K | 2,764,746 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 603 | $1217.01 | $734K | 25,289 | |
| Jul 21, 26 | Jul 21, 26 | MGTX | MeiraGTx Holdings plc | Giroux RichardCFO & COO | Sell | 56,000 | $12.51 | $701K | 908,530 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 570 | $1210.32 | $690K | 31,110 | |
| Jul 21, 26 | Jul 17, 26 | VLTO | Veralto Corp | Honeycutt JenniferPresident and CEO | Sell | 7,097 | $95.00 | $674K | 124,085 | |
| Jul 21, 26 | Jul 20, 26 | SNEX | StoneX Group Inc. | Perkins Abigail HChief Information Officer | Sell | 8,919 | $70.43 | $628K | 96,663 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 465 | $1222.32 | $568K | 21,988 | |
| Jul 21, 26 | Jul 20, 26 | TDG | TransDigm Group INC | Howley W NicholasDirector | Sell | 440 | $1224.14 | $539K | 21,548 | |
| Jul 21, 26 | Jul 17, 26 | FROG | JFrog Ltd | Landman YoavCHIEF TECHNOLOGY OFFICER | Sell | 6,081 | $86.10 | $524K | 5,531,157 | |
| Jul 21, 26 | May 7, 24 | WOR | WORTHINGTON ENTERPRISES, INC. | MCCONNELL JOHN P/OH10% Owner | Sell | 8,692 | $59.91 | $521K | 1,335,648 | |
| Jul 21, 26 | Jul 17, 26 | CAG | CONAGRA BRANDS INC. | Brase John PPresident and CEO | Buy | 35,000 | $14.59 | $511K | 35,000 | |
| Jul 21, 26 | Jul 20, 26 | CRWD | CrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 2,499 | $203.79 | $509K | 8,177,060 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 960 | $529.85 | $509K | 331,152 | |
| Jul 21, 26 | Jul 17, 26 | CRWD | CrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 2,321 | $205.98 | $478K | 8,185,864 | |
| Jul 21, 26 | Jul 21, 26 | XYZ | Block, Inc. | Eisen Anthony MathewDirector | Sell | 6,000 | $79.31 | $476K | 1,667,672 | |
| Jul 21, 26 | Jul 20, 26 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 889 | $534.13 | $475K | 325,043 | |
| Jul 21, 26 | Jul 17, 26 | XYZ | Block, Inc. | Eisen Anthony MathewDirector | Sell | 6,000 | $79.13 | $475K | 1,679,672 | |
| Jul 21, 26 | Jul 20, 26 | XYZ | Block, Inc. | Eisen Anthony MathewDirector | Sell | 6,000 | $78.90 | $473K | 1,673,672 | |
| Jul 21, 26 | Jul 17, 26 | APPF | APPFOLIO INC | DUCA MAURICE J10% Owner | Sell | 2,564 | $182.67 | $468K | 131,040 | |
| Jul 21, 26 | Jul 21, 26 | WDC | WESTERN DIGITAL CORP | Tregillis Cynthia LChief Legal Officer & Corp Sec | Sell | 808 | $529.63 | $428K | 114,539 | |
| Jul 21, 26 | Jul 20, 26 | PLMR | Palomar Holdings, Inc. | Christianson JonPresident | Sell | 3,000 | $139.50 | $419K | 66,478 |
1–50 of 19,648
1 / 393
Source: SEC EDGAR Form 4 filings (open-market transactions, codes P and S only — option grants, exercises, gifts, and tax withholding are excluded). Form 4 is due within 2 business days of the trade. The feed holds a rolling recent window of filings, refreshed daily.