Alan Armstrong
RUS Senate · OK
Disclosures through 2026-07-21
Committees:Senate Committee on Health, Education, Labor, and PensionsSenate Committee on Indian Affairs
Reported Trades
703
Buys / Sells
654 / 49
Tickers Traded
367
Last Disclosure
2026-07-21
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Jul 21, 26 | Jun 24, 26 | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | $5,000,001 - $25,000,000 | |
| Jul 21, 26 | Jun 22, 26 | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | $250,001 - $500,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Carrefour SA Sponsored ADR (CRRFY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Glencore plc Unsponsored ADR (GLNCY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Unicredit SPA Unsponsored ADR (UNCRY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Royal KPN N.V. Sponsored ADR (KKPNY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | BHP Group Limited (BHP) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Air Liquide ADR France (AIQUY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Wise plc Sponsored ADR (WIZEY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Schneider Electric SE Unsponsored ADR (SBGSY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Heineken NV Sponsored ADR (HEINY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Swisscom AG Sponsored ADR (SCMWY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | SAP SE Sponsored ADR (SAP) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Hensoldt AG ADR (HAGHY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Compagnie Financiere Richemont AG ADR (CFRUY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Henkel AG & Co KGAA Sponsored ADR (HENKY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | — | DSV A/S ADR (DSDVY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | ASML | ASML Holding N.V. - New York Registry Shares | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | AZN | AstraZeneca PLC Ordinary Shares | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | NVS | Novartis AG Common Stock | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 31, 26 | Senate | SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Takeda Pharmaceutical Company Limited (TAK) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Haleon plc Sponsored ADR (HLN) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Experian plc Sponsored ADR (EXPGY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Renault SA Unsponsored ADR (RNLSY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Mitsubishi Electric Corporation ADR Japan (MIELY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Airbus SE (EADSY) | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Yara International ASA Sponsored ADR (YARIY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Tokyo Electron Ltd ADR (TOELY) | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Volvo AB-A Unsponsored ADR (VLVLY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | BASF SE Sponsored ADR (BASFY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Volkswagen AG Unsponsored ADR (VWAPY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Sony Financial Group Inc Sponsored ADR (SFGYY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Infineon Technologies ADR (IFNNY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Indra Sistemas ADR (ISMAY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Cochlear Ltd ADR (CHEOY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Sodexo ADR (SDXAY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Vestas Wind Systems A/S ADR (VWDRY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Koninklijke Philips NV Sponsored ADR (PHG) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Aena SME ADR (ANYYY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Intercontinental Hotels Group American (IHG) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Ericsson - ADR (ERIC) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Mitsui Fudosan Co Ltd ADR (MTSFY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Oriental Land Co Ltd Unsponsored ADR (OLCLY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Komatsu Ltd Sponsored ADR (KMTUY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Isuzu Motor Company Ltd ADR (ISUZY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | NN Group NV Unsponsored ADR (NNGRY) | Buy | $1,001 - $15,000 | |
| Jul 21, 26 | Mar 30, 26 | Senate | — | Mitsubishi Estate Ltd ADR (MITEY) | Buy | $1,001 - $15,000 |
1–50 of 703
1 / 15