Angus S King, Jr.
IUS Senate · ME
Disclosures through 2026-03-24
Committees:Senate Committee on Armed ServicesSenate Committee on Energy and Natural ResourcesSenate Committee on Veterans' AffairsSenate Select Committee on Intelligence
Reported Trades
37
Buys / Sells
23 / 14
Tickers Traded
35
Last Disclosure
2026-03-24
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Mar 24, 26 | Feb 13, 26 | Senate | ADSK | Autodesk, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | BX | Blackstone Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | LLY | Eli Lilly and Company Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | META | Meta Platforms, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | MSFT | Microsoft Corporation - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | NFLX | Netflix, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | ONON | On Holding AG Class A Ordinary Shares | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | PYPL | PayPal Holdings, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 24, 26 | Feb 13, 26 | Senate | UBER | Uber Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Jan 26, 26 | Dec 29, 25 | Senate | CMCSA | Comcast Corp A | Sell | $1,001 - $15,000 | |
| Jan 26, 26 | Dec 29, 25 | Senate | HON | Honeywell International Inc | Buy | $1,001 - $15,000 | |
| Jan 26, 26 | Dec 29, 25 | Senate | LLY | Eli Lilly and Company | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | ADSK | Autodesk Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | AMAT | Applied Materials, Inc. - Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | AMD | Advanced Micro Devices, Inc. - Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | ANET | Arista Networks Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | BAC | Bank of America Corp | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | BX | Blackstone Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | GOOGL | Alphabet Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | JPM | JP Morgan Chase & Company | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | KEX | Kirby Corp | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | LOW | Lowe's Companies, Inc. Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | META | Meta Platforms Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | MRVL | Marvell Technology Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | MSFT | Microsoft Corp | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | NFLX | Netflix Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | NVDA | Nvidia Corp | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | ONON | On Holding AG Class A Ordinary Shares | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | PWR | Quanta Services, Inc. Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | PYPL | PayPal Holdings, Inc. - Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | TMO | Thermo Fisher Scientific Inc | Sell | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | UBER | Uber Technologies Inc | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | VRT | Vertiv Holdings, LLC Class A Common Stock | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 21, 25 | Senate | XOM | Exxon Mobil Corp | Buy | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 15, 25 | Senate | UNH | Unitedhealth Group Inc | Sell | $1,001 - $15,000 | |
| Aug 18, 25 | Jul 14, 25 | Senate | — | MAINE ST TURNPIKE AUTH SP BOND | Sell | $15,001 - $50,000 | |
| Aug 18, 25 | Jul 14, 25 | Senate | — | MAINE ST TURNPIKE AUTH RE REV BOND | Sell | $15,001 - $50,000 |
1–37 of 37
1 / 1