Jerry Moran,
RUS Senate · KS
Disclosures through 2026-07-21
Committees:Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on AppropriationsSenate Committee on Commerce, Science, and TransportationSenate Committee on Indian AffairsSenate Committee on Veterans' AffairsSenate Select Committee on Intelligence
Reported Trades
10
Buys / Sells
7 / 3
Tickers Traded
10
Last Disclosure
2026-07-21
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Jul 21, 26 | Jun 23, 26 | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $15,001 - $50,000 | |
| Jul 21, 26 | Jun 23, 26 | Senate | GOOG | Alphabet Inc. - Class C Capital Stock | Buy | $1,001 - $15,000 | |
| Jun 25, 26 | May 27, 26 | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | |
| Jun 25, 26 | May 27, 26 | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | |
| Jun 25, 26 | May 27, 26 | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | |
| Jun 25, 26 | May 27, 26 | Senate | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | |
| Jun 25, 26 | May 27, 26 | Senate | GOOG | Alphabet Inc. - Class C Capital Stock | Sell | $1,001 - $15,000 | |
| Oct 27, 25 | Sep 23, 25 | Senate | BRK.B | Berkshire Hathaway Cl B | Buy | $1,001 - $15,000 | |
| Oct 27, 25 | Sep 23, 25 | Senate | GOOG | Alphabet Cl C | Sell | $1,001 - $15,000 | |
| Oct 27, 25 | Sep 23, 25 | Senate | GOOG | Alphabet Cl C | Sell | $1,001 - $15,000 |
1–10 of 10
1 / 1