John Boozman
RUS Senate · AR
Disclosures through 2026-07-13
Committees:Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on AppropriationsSenate Committee on Environment and Public WorksSenate Committee on Rules and AdministrationSenate Committee on Veterans' AffairsCommission on Security and Cooperation in Europe
Reported Trades
255
Buys / Sells
124 / 131
Tickers Traded
247
Last Disclosure
2026-07-13
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Jul 13, 26 | Jun 25, 26 | Senate | FTGC | First Trust Global Tactical Commodity Strategy Fund | Sell | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 25, 26 | Senate | IGV | iShares Expanded Tech-Software Sector ETF | Buy | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 25, 26 | Senate | PALL | abrdn Physical Palladium Shares ETF | Buy | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 25, 26 | Senate | TPYP | Tortoise North American Pipeline Fund | Sell | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 17, 26 | Senate | — | SCHP - Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 17, 26 | Senate | IEF | iShares 7-10 Year Treasury Bond ETF | Sell | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 12, 26 | Senate | — | CEG - Constellation Energy Corporation - Common Stock When-Issued | Buy | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 12, 26 | Senate | ATO | Atmos Energy Corporation Common Stock | Sell | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 4, 26 | Senate | BSX | Boston Scientific Corporation Common Stock | Sell | $1,001 - $15,000 | |
| Jul 13, 26 | Jun 4, 26 | Senate | UNH | UnitedHealth Group Incorporated Common Stock (DE) | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | — | SPYM - Tradr 2X Long SPY Monthly ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | — | FTGC - First Trust Global Tactical Commodity Strategy Fund | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | AGZ | iShares Agency Bond ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | CMBS | iShares CMBS ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | EFA | iShares MSCI EAFE ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | EFA | iShares MSCI EAFE ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | EIPI | FT Energy Income Partners Enhanced Income ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | EIPI | FT Energy Income Partners Enhanced Income ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | FTGC | First Trust Global Tactical Commodity Strategy Fund | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | GEM | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | IEF | iShares 7-10 Year Treasury Bond ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | IVV | iShares Core S&P 500 ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | IVV | iShares Core S&P 500 ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | IWM | iShares Russell 2000 ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | IWM | iShares Russell 2000 ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | JMBS | Janus Henderson Mortgage-Backed Securities ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | LITP | Sprott Lithium Miners ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | LITP | Sprott Lithium Miners ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | MBB | iShares MBS ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | RNWGX | NEW WORLD FUND INC - Class R-6 | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | RNWGX | NEW WORLD FUND INC - Class R-6 | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | SCHP | Schwab U.S. TIPS ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | SPYM | Tradr 2X Long SPY Monthly ETF | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | TLH | iShares 10-20 Year Treasury Bond ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | VEA | Vanguard Developed Markets Index Fund - ETF Shares | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | VEA | Vanguard Developed Markets Index Fund - ETF Shares | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | VNQI | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 27, 26 | Senate | XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | — | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | ACN | Accenture plc Class A Ordinary Shares (Ireland) | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | ALB | Albemarle Corporation Common Stock | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | ECL | Ecolab Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | ECL | Ecolab Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Jun 16, 26 | May 15, 26 | Senate | PLTR | Palantir Technologies Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | |
| Jun 16, 26 | May 13, 26 | Senate | CMBS | iShares CMBS ETF | Sell | $1,001 - $15,000 |
1–50 of 255
1 / 6