Markwayne Mullin
US Senate
Disclosures through 2026-03-10
Reported Trades
228
Buys / Sells
115 / 113
Tickers Traded
173
Last Disclosure
2026-03-10
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Mar 10, 26 | Feb 25, 26 | Senate | AZO | AutoZone, Inc. Common Stock | Sell | $50,001 - $100,000 | |
| Mar 10, 26 | Feb 25, 26 | Senate | INTU | Intuit Inc. - Common Stock | Sell | $15,001 - $50,000 | |
| Mar 10, 26 | Feb 25, 26 | Senate | UNH | UnitedHealth Group Incorporated Common Stock (DE) | Buy | $50,001 - $100,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | ADBE | Adobe Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | AIT | Applied Industrial Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | AMKR | Amkor Technology, Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | APG | APi Group Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | C | Citigroup, Inc. Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | COHR | Coherent Corp. Common Stock | Sell | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | Sell | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | CRS | Carpenter Technology Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | DELL | Dell Technologies Inc. Class C Common Stock | Sell | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | FCFS | FirstCash Holdings, Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | GS | Goldman Sachs Group, Inc. (The) Common Stock | Sell | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | IRM | Iron Mountain Incorporated (Delaware)Common Stock REIT | Sell | $1,001 - $15,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | LRN | Stride, Inc. Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | MCK | McKesson Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | MPWR | Monolithic Power Systems, Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | MTZ | MasTec, Inc. Common Stock | Sell | $15,001 - $50,000 | |
| Mar 2, 26 | Feb 4, 26 | Senate | VSEC | VSE Corporation - Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 21, 26 | Senate | — | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | FLORIDA ST DEPT GEN SVCS DIV FACS MGMT REV POOL REV REF BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | SALEM N H GO BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | CORSICANA TEX COMBINATION TAX AND REV CTFS OBLIG | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | IPS MULTI-SCH BLDG CORP IND UNLTD AD VALOREM PPTY TAX FIRST MTG BDS | Sell | $50,001 - $100,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDS | Sell | $50,001 - $100,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | METROPOLITAN TRANSN AUTH N Y DEDICATED TAX FD GREEN FD BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | KENTUCKY ST PPTY & BLDGS COMMN REVS BDS | Sell | $50,001 - $100,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | FORT LAUDERDALE FLA WTR & SWR REV BDS | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | ALAMOGORDO N MEX MUN SCH DIST NO 001 GO BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | AUSTIN TEX CTFS OBLIG | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | MASSACHUSETTS ST DEV FIN AGY REV BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | NEVADA ST LTD TAX GO CAP IMPT BDS | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDS | Sell | $50,001 - $100,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | FORT SMITH ARK WTR & SWR REV REF CONSTR BDS | Sell | $50,001 - $100,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | UNIVERSITY HOUSTON TEX UNIV REVS CONSOLIDATED REV AND REF BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | WEST PALM BEACH FLA CMNTY REDEV AGY TAX INCREMENT REV REF BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 20, 26 | Senate | — | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | ADBE | Adobe Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | ADBE | Adobe Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | AMKR | Amkor Technology, Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | AMKR | Amkor Technology, Inc. - Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | APG | APi Group Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | APG | APi Group Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | C | Citigroup Inc | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | C | Citigroup Inc | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | CRS | Carpenter Technology Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | CRS | Carpenter Technology Corporation Common Stock | Buy | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 5, 26 | Senate | FCFS | FirstCash Holdings, Inc. - Common Stock | Buy | $15,001 - $50,000 |
1–50 of 228
1 / 5