Sheldon Whitehouse
DUS Senate · RI
Disclosures through 2026-07-08
Committees:Senate Committee on Environment and Public WorksSenate Committee on FinanceSenate Committee on the BudgetSenate Committee on the JudiciaryUnited States Senate Caucus on International Narcotics ControlCommission on Security and Cooperation in Europe
Reported Trades
41
Buys / Sells
5 / 36
Tickers Traded
40
Last Disclosure
2026-07-08
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Jul 8, 26 | Jun 30, 26 | Senate | NVDA | NVIDIA Corporation - Common Stock | Sell | $15,001 - $50,000 | |
| Jul 8, 26 | Jun 25, 26 | Senate | CCI | Crown Castle Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Jul 8, 26 | Jun 25, 26 | Senate | COHR | Coherent Corp. Common Stock | Buy | $15,001 - $50,000 | |
| Jul 8, 26 | Jun 25, 26 | Senate | MU | Micron Technology, Inc. - Common Stock | Buy | $1,001 - $15,000 | |
| Jul 8, 26 | Jun 24, 26 | Senate | AAPL | Apple Inc. - Common Stock | Sell | $15,001 - $50,000 | |
| Jul 8, 26 | Jun 24, 26 | Senate | AAPL | Apple Inc. - Common Stock | Sell | $15,001 - $50,000 | |
| Jun 2, 26 | May 8, 26 | Senate | NVDA | NVIDIA Corporation - Common Stock | Sell | $100,001 - $250,000 | |
| Jun 2, 26 | May 8, 26 | Senate | NVDA | NVIDIA Corporation - Common Stock | Sell | $100,001 - $250,000 | |
| Jun 2, 26 | May 7, 26 | Senate | ORCL | Oracle Corporation Common Stock | Sell | $15,001 - $50,000 | |
| May 4, 26 | Apr 13, 26 | Senate | JPM | JP Morgan Chase & Co. Common Stock | Sell | $15,001 - $50,000 | |
| Apr 8, 26 | Mar 30, 26 | Senate | PEP | PepsiCo, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 6, 26 | Feb 23, 26 | Senate | HD | Home Depot, Inc. (The) Common Stock | Sell | $1,001 - $15,000 | |
| Mar 6, 26 | Feb 23, 26 | Senate | MA | Mastercard Incorporated Common Stock | Sell | $1,001 - $15,000 | |
| Mar 6, 26 | Feb 23, 26 | Senate | PEP | PepsiCo, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 6, 26 | Feb 23, 26 | Senate | PEP | PepsiCo, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 6, 26 | Feb 23, 26 | Senate | VZ | Verizon Communications Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | HD | Home Depot | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | MCD | McDonald's Corp | Sell | $15,001 - $50,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | NVDA | Nvidia Corp | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | NVDA | Nvidia Corp | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | SBUX | Starbucks Corp | Sell | $1,001 - $15,000 | |
| Feb 4, 26 | Jan 9, 26 | Senate | SBUX | Starbucks Corp | Sell | $1,001 - $15,000 | |
| Dec 1, 25 | Nov 21, 25 | Senate | GH | Guardant Health Inc | Buy | $1,001 - $15,000 | |
| Dec 1, 25 | Nov 21, 25 | Senate | HSY | Hershey Foods Corp | Buy | $1,001 - $15,000 | |
| Dec 1, 25 | Nov 21, 25 | Senate | KO | Coca-Cola Company | Buy | $1,001 - $15,000 | |
| Nov 3, 25 | Oct 27, 25 | Senate | PGR | Progressive Corp | Sell | $15,001 - $50,000 | |
| Nov 3, 25 | Oct 20, 25 | Senate | NVDA | Nvidia Corp | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | — | RI INFRASTRUCTURE BK SAFE DRINKIN | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | AAPL | Apple Inc | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | AMGN | Amgen Inc | Sell | $1,001 - $15,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | HON | Honeywell International Inc | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | MSFT | Microsoft Corp | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | NVDA | Nvidia Corp | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | UNH | Unitedhealth Group Inc | Sell | $15,001 - $50,000 | |
| Oct 3, 25 | Sep 4, 25 | Senate | VZ | Verizon Communications Inc | Sell | $1,001 - $15,000 | |
| Sep 3, 25 | Aug 28, 25 | Senate | DHR | Danaher Corp | Sell | $1,001 - $15,000 | |
| Sep 3, 25 | Aug 28, 25 | Senate | KVUE | Kenvue Inc | Sell | $1,001 - $15,000 | |
| Sep 3, 25 | Aug 28, 25 | Senate | LRCX | Lam Research Corp | Sell | $15,001 - $50,000 | |
| Sep 3, 25 | Aug 28, 25 | Senate | UNH | Unitedhealth Group Inc | Sell | $15,001 - $50,000 | |
| Aug 4, 25 | Jul 7, 25 | Senate | NVDA | Nvidia Corp | Sell | $15,001 - $50,000 | |
| Aug 4, 25 | Jul 3, 25 | Senate | ADI | Analog Devices | Sell | $15,001 - $50,000 |
1–41 of 41
1 / 1