Shelley M Capito
RUS Senate · WV
Disclosures through 2026-07-06
Committees:Senate Committee on AppropriationsSenate Committee on Commerce, Science, and TransportationSenate Committee on Environment and Public WorksSenate Committee on Rules and Administration
Reported Trades
52
Buys / Sells
12 / 40
Tickers Traded
49
Last Disclosure
2026-07-06
| Disclosed | Traded | Chamber | Ticker | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| Jul 6, 26 | Jun 16, 26 | Senate | — | Citigroup New Inc (C) | Sell | $1,001 - $15,000 | |
| May 7, 26 | Apr 17, 26 | Senate | AAPL | Apple Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| May 7, 26 | Apr 17, 26 | Senate | CEG | Constellation Energy Corporation - Common Stock When-Issued | Sell | $1,001 - $15,000 | |
| May 7, 26 | Apr 13, 26 | Senate | AVGO | Broadcom Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Apr 12, 26 | Mar 28, 26 | Senate | MA | Mastercard Incorporated Common Stock | Buy | $1,001 - $15,000 | |
| Apr 4, 26 | Mar 31, 26 | Senate | FDS | FactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Apr 4, 26 | Mar 26, 26 | Senate | FDS | FactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Apr 4, 26 | Mar 25, 26 | Senate | FDS | FactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Apr 4, 26 | Mar 12, 26 | Senate | PNC | PNC Financial Services Group, Inc. (The) Common Stock | Buy | $1,001 - $15,000 | |
| Apr 4, 26 | Mar 11, 26 | Senate | AXP | American Express Company Common Stock | Buy | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 24, 26 | Senate | ITW | Illinois Tool Works Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 20, 26 | Senate | PAYX | Paychex, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 10, 26 | Senate | ADI | Analog Devices, Inc. - Common Stock | Sell | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 10, 26 | Senate | BLK | BlackRock, Inc. Common Stock | Sell | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 9, 26 | Senate | — | GOOGL - Alphabet Inc. - Class C Capital Stock | Buy | $1,001 - $15,000 | |
| Mar 4, 26 | Feb 9, 26 | Senate | AVGO | Broadcom Inc. - Common Stock | Buy | $1,001 - $15,000 | |
| Feb 5, 26 | Jan 28, 26 | Senate | SBUX | Starbucks Corp | Sell | $1,001 - $15,000 | |
| Jan 6, 26 | Dec 16, 25 | Senate | AAPL | Apple Inc | Sell | $1,001 - $15,000 | |
| Jan 6, 26 | Dec 16, 25 | Senate | GOOGL | Alphabet Cl A | Sell | $1,001 - $15,000 | |
| Jan 6, 26 | Dec 16, 25 | Senate | MSFT | Microsoft Corp | Sell | $1,001 - $15,000 | |
| Jan 6, 26 | Dec 11, 25 | Senate | K | Kellanova | Sell | $1,001 - $15,000 | |
| Dec 4, 25 | Nov 13, 25 | Senate | LOW | Lowe's Companies | Sell | $1,001 - $15,000 | |
| Dec 4, 25 | Nov 13, 25 | Senate | META | Meta Platforms Inc | Buy | $1,001 - $15,000 | |
| Dec 4, 25 | Nov 13, 25 | Senate | PAYX | Paychex Inc | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 29, 25 | Senate | — | Citigroup Inc New (C) | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 29, 25 | Senate | IBM | Intl Business Machines | Sell | $15,001 - $50,000 | |
| Nov 4, 25 | Oct 29, 25 | Senate | MSFT | Microsoft Corp | Sell | $15,001 - $50,000 | |
| Nov 4, 25 | Oct 24, 25 | Senate | LLY | Eli Lilly and Company | Buy | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 22, 25 | Senate | MSFT | Microsoft Corp | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 21, 25 | Senate | LOW | Lowe's Companies | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 21, 25 | Senate | PAYX | Paychex Inc | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 20, 25 | Senate | LOW | Lowe's Companies | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 17, 25 | Senate | COST | Costco Wholesale | Sell | $1,001 - $15,000 | |
| Nov 4, 25 | Oct 17, 25 | Senate | CVX | Chevron Corp | Sell | $1,001 - $15,000 | |
| Oct 5, 25 | Sep 18, 25 | Senate | AAPL | Apple Inc | Sell | $15,001 - $50,000 | |
| Oct 5, 25 | Sep 18, 25 | Senate | MSFT | Microsoft Corp | Sell | $15,001 - $50,000 | |
| Sep 3, 25 | Aug 4, 25 | Senate | BLK | Blackrock Inc | Sell | $1,001 - $15,000 | |
| Sep 3, 25 | Aug 1, 25 | Senate | PLD | Prologis Inc | Buy | $1,001 - $15,000 | |
| Sep 3, 25 | Aug 1, 25 | Senate | SHW | Sherwin-Williams Company | Buy | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 31, 25 | Senate | CL | Colgate-Palmolive Company | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 31, 25 | Senate | GD | General Dynamics Corp | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 31, 25 | Senate | PPG | PPG Industries | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 30, 25 | Senate | PPG | PPG Industries | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 29, 25 | Senate | GOOGL | Alphabet Cl A | Buy | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 29, 25 | Senate | META | Meta Platforms Inc | Buy | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 18, 25 | Senate | AAPL | Apple Inc | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 18, 25 | Senate | AFL | Aflac Inc | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 18, 25 | Senate | AVGO | Broadcom Ltd | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 18, 25 | Senate | JPM | JP Morgan Chase & Company | Sell | $1,001 - $15,000 | |
| Aug 4, 25 | Jul 18, 25 | Senate | MSFT | Microsoft Corp | Sell | $1,001 - $15,000 |
1–50 of 52
1 / 2