A
Back to Congress Trading

Shelley M Capito

R

US Senate · WV

Disclosures through 2026-07-06
Committees:Senate Committee on AppropriationsSenate Committee on Commerce, Science, and TransportationSenate Committee on Environment and Public WorksSenate Committee on Rules and Administration

Reported Trades

52

Buys / Sells

12 / 40

Tickers Traded

49

Last Disclosure

2026-07-06

DisclosedTradedChamberTickerAssetTypeAmountFiling
Jul 6, 26Jun 16, 26SenateCitigroup New Inc (C)Sell$1,001 - $15,000
May 7, 26Apr 17, 26SenateAAPLApple Inc. - Common StockSell$1,001 - $15,000
May 7, 26Apr 17, 26SenateCEGConstellation Energy Corporation - Common Stock When-IssuedSell$1,001 - $15,000
May 7, 26Apr 13, 26SenateAVGOBroadcom Inc. - Common StockSell$1,001 - $15,000
Apr 12, 26Mar 28, 26SenateMAMastercard Incorporated Common StockBuy$1,001 - $15,000
Apr 4, 26Mar 31, 26SenateFDSFactSet Research Systems Inc. Common StockSell$1,001 - $15,000
Apr 4, 26Mar 26, 26SenateFDSFactSet Research Systems Inc. Common StockSell$1,001 - $15,000
Apr 4, 26Mar 25, 26SenateFDSFactSet Research Systems Inc. Common StockSell$1,001 - $15,000
Apr 4, 26Mar 12, 26SenatePNCPNC Financial Services Group, Inc. (The) Common StockBuy$1,001 - $15,000
Apr 4, 26Mar 11, 26SenateAXPAmerican Express Company Common StockBuy$1,001 - $15,000
Mar 4, 26Feb 24, 26SenateITWIllinois Tool Works Inc. Common StockSell$1,001 - $15,000
Mar 4, 26Feb 20, 26SenatePAYXPaychex, Inc. - Common StockSell$1,001 - $15,000
Mar 4, 26Feb 10, 26SenateADIAnalog Devices, Inc. - Common StockSell$1,001 - $15,000
Mar 4, 26Feb 10, 26SenateBLKBlackRock, Inc. Common StockSell$1,001 - $15,000
Mar 4, 26Feb 9, 26SenateGOOGL - Alphabet Inc. - Class C Capital StockBuy$1,001 - $15,000
Mar 4, 26Feb 9, 26SenateAVGOBroadcom Inc. - Common StockBuy$1,001 - $15,000
Feb 5, 26Jan 28, 26SenateSBUXStarbucks CorpSell$1,001 - $15,000
Jan 6, 26Dec 16, 25SenateAAPLApple IncSell$1,001 - $15,000
Jan 6, 26Dec 16, 25SenateGOOGLAlphabet Cl ASell$1,001 - $15,000
Jan 6, 26Dec 16, 25SenateMSFTMicrosoft CorpSell$1,001 - $15,000
Jan 6, 26Dec 11, 25SenateKKellanovaSell$1,001 - $15,000
Dec 4, 25Nov 13, 25SenateLOWLowe's CompaniesSell$1,001 - $15,000
Dec 4, 25Nov 13, 25SenateMETAMeta Platforms IncBuy$1,001 - $15,000
Dec 4, 25Nov 13, 25SenatePAYXPaychex IncSell$1,001 - $15,000
Nov 4, 25Oct 29, 25SenateCitigroup Inc New (C)Sell$1,001 - $15,000
Nov 4, 25Oct 29, 25SenateIBMIntl Business MachinesSell$15,001 - $50,000
Nov 4, 25Oct 29, 25SenateMSFTMicrosoft CorpSell$15,001 - $50,000
Nov 4, 25Oct 24, 25SenateLLYEli Lilly and CompanyBuy$1,001 - $15,000
Nov 4, 25Oct 22, 25SenateMSFTMicrosoft CorpSell$1,001 - $15,000
Nov 4, 25Oct 21, 25SenateLOWLowe's CompaniesSell$1,001 - $15,000
Nov 4, 25Oct 21, 25SenatePAYXPaychex IncSell$1,001 - $15,000
Nov 4, 25Oct 20, 25SenateLOWLowe's CompaniesSell$1,001 - $15,000
Nov 4, 25Oct 17, 25SenateCOSTCostco WholesaleSell$1,001 - $15,000
Nov 4, 25Oct 17, 25SenateCVXChevron CorpSell$1,001 - $15,000
Oct 5, 25Sep 18, 25SenateAAPLApple IncSell$15,001 - $50,000
Oct 5, 25Sep 18, 25SenateMSFTMicrosoft CorpSell$15,001 - $50,000
Sep 3, 25Aug 4, 25SenateBLKBlackrock IncSell$1,001 - $15,000
Sep 3, 25Aug 1, 25SenatePLDPrologis IncBuy$1,001 - $15,000
Sep 3, 25Aug 1, 25SenateSHWSherwin-Williams CompanyBuy$1,001 - $15,000
Aug 4, 25Jul 31, 25SenateCLColgate-Palmolive CompanySell$1,001 - $15,000
Aug 4, 25Jul 31, 25SenateGDGeneral Dynamics CorpSell$1,001 - $15,000
Aug 4, 25Jul 31, 25SenatePPGPPG IndustriesSell$1,001 - $15,000
Aug 4, 25Jul 30, 25SenatePPGPPG IndustriesSell$1,001 - $15,000
Aug 4, 25Jul 29, 25SenateGOOGLAlphabet Cl ABuy$1,001 - $15,000
Aug 4, 25Jul 29, 25SenateMETAMeta Platforms IncBuy$1,001 - $15,000
Aug 4, 25Jul 18, 25SenateAAPLApple IncSell$1,001 - $15,000
Aug 4, 25Jul 18, 25SenateAFLAflac IncSell$1,001 - $15,000
Aug 4, 25Jul 18, 25SenateAVGOBroadcom LtdSell$1,001 - $15,000
Aug 4, 25Jul 18, 25SenateJPMJP Morgan Chase & CompanySell$1,001 - $15,000
Aug 4, 25Jul 18, 25SenateMSFTMicrosoft CorpSell$1,001 - $15,000
1–50 of 52
1 / 2